Metal Containers with Wolf Mouth
Sall metal containers with hopper are ideal for warehouse organization especially for small parts, components and for all materials used in workshops and assembly that are needed in production and regular line activities and therefore must be able to be quickly retrieved by operators.
The standard models of the Sall hopper container line are made of certified and traceable quality steel with Sall anti-cut processing.
I standard models are available in the versions with boxed feet o sledges and capacity from 500 to 1000 kg.
Sall makes it on request custom made wolf mouth containers according to customer specifications also in stainless steel e galvanized steel.
I hopper containers Sall are not designed for lifting. If necessary, technical advice should be sought to ensure safe and compliant use.
Sall's metal containers with a hopper
Technical data of hopper containers with long side slides – Capacity 500 Kg
| Art. n. | A (mm) | B (mm) | C (mm) | D (mm) | E(mm) | Capacity (Kg) |
|---|---|---|---|---|---|---|
| SL201 | 630 | 450 | 230 | 100 | 40 | 500 |
| VERSION: | Light series | |||||
| MATERIAL: | Steel | |||||
| STANDARD COLORS: | Orange, Blue, Green, Gray, Light Blue | |||||
| SUPPORT BASE: | Long side sleds | |||||
| DOORS: | Wolf's mouth | |||||
| WALLS: | Made of welded sheet metal | |||||
Technical data of the wolf mouth with short side slides – Capacity 600 Kg
| Art. n. | A (mm) | B (mm) | C (mm) | D (mm) | E(mm) | Capacity (Kg) |
|---|---|---|---|---|---|---|
| SL011 | 800 | 600 | 410 | 130 | 65 | 600 |
| VERSION: | Light series | |||||
| MATERIAL: | Steel | |||||
| STANDARD COLORS: | Orange, Blue, Green, Gray, Light Blue | |||||
| SUPPORT BASE: | Boxed foot | |||||
| DOORS: | Wolf's mouth | |||||
| WALLS: | Made of welded sheet metal | |||||
Technical data models with short side slides – Capacity 1000 Kg
| Art. n. | A (mm) | B (mm) | C (mm) | D (mm) | E(mm) | Capacity (Kg) |
|---|---|---|---|---|---|---|
| SL018 | 1000 | 800 | 500 | 130 | 65 | 1000 |
| SL083 | 1000 | 800 | 650 | 130 | 65 | 1000 |
| SL084 | 1200 | 800 | 650 | 130 | 65 | 1000 |
| VERSION: | Heavy series | |||||
| MATERIAL: | Steel | |||||
| STANDARD COLORS: | Orange, Blue, Green, Gray, Light Blue | |||||
| SUPPORT BASE: | Short side sleds | |||||
| DOORS: | Wolf's mouth | |||||
| WALLS: | Made of welded sheet metal | |||||
Technical data of metal hopper containers with feet – Capacity 1000 kg
| Art. n. | A (mm) | B (mm) | C (mm) | D (mm) | E(mm) | Capacity (Kg) |
|---|---|---|---|---|---|---|
| SL130 | 800 | 500 | 500 | 100 | - | 1000 |
| VERSION: | Heavy series | |||||
| MATERIAL: | Steel | |||||
| STANDARD COLORS: | Orange, Blue, Green, Gray, Light Blue | |||||
| SUPPORT BASE: | Feet | |||||
| DOORS: | Wolf's mouth | |||||
| WALLS: | Made of welded sheet metal | |||||
Have a question or want to learn more? Fill out the form and tell us about your needs.
We will contact you shortly to provide the necessary technical advice and the best quote, free of charge and with no obligation.