Sheet Metal Containers
Sall sheet metal containers are made with a sturdy and durable steel structure that makes them ideal for handling goods, raw materials and other materials or various industrial waste as well as for storing heavy loads in an orderly manner thanks to the stackable design. The capacity of Sall sheet metal containers ranges from 400 kg to 2000 kg and they are ideal for transporting industrial materials with a forklift, forklift or truck. Manual handling of the same, even when fully loaded, is practical and safe thanks to the special frame with Sall wheels, with non-slip edges, which keep the container in place.
Sall models are used and appreciated in all industrial sectors for the high level of safety and comfort in both manual and forklift handling of very heavy materials, waste, products, components and semi-finished products.
The stackable and anti-cut design allows for orderly storage in the warehouse or storeroom and the safety of workers and operators when placing or removing the materials contained in the sheet metal containers. Also ideal for the construction, metalworking, workshop and all industrial warehouse sectors and for the transport of various industrial materials on trucks.
The steel sheet boxes are divided into 3 series:
- Light series: load capacity 1200 kg
- Medium series: load 1700 kg
- Heavy series: capacity 2200 kg
- Tailor-made solutions are created for load capacities other than the standard ones.
Sall standard sheet metal models are available in the following versions:
- long side sleds
- box feet
- closed walls
- opening sheet metal wall
- guillotine door long or short side
- standard colors: orange, blue, green, gray and light blue
Sall's industrial sheet metal containers
Sheet metal containers with boxed foot
| Base (mm) | Usable height (mm) | Light series load capacity 1200 (kg) | Medium series capacity 1700 (kg) | Heavy series capacity 2200 (kg) |
|---|---|---|---|---|
| 800 x 600 | 400 | MSL14F | MSM14F | MSH14F |
| 800 x 600 | 500 | MSL15F | MSM15F | MSH15F |
| 1000 x 800 | 400 | MSL24F | MSM24F | MSH24F |
| 1000 x 800 | 500 | MSL25F | MSM25F | MSH25F |
| 1000 x 800 | 650 | MSL26F | MSM26F | MSH26F |
| 1000 x 800 | 800 | MSL28F | MSM28F | MSH28F |
| 1200 x 800 | 400 | MSL34F | MSM34F | MSH34F |
| 1200 x 800 | 500 | MSL35F | MSM35F | MSH35F |
| 1200 x 800 | 650 | MSL36F | MSM36F | MSH36F |
| 1200 x 800 | 800 | MSL38F | MSM38F | MSH38F |
| 1200 x 1000 | 400 | MSL44F | MSM44F | MSH44F |
| 1200 x 1000 | 500 | MSL45F | MSM45F | MSH45F |
| 1200 x 1000 | 650 | MSL46F | MSM46F | MSH46F |
| 1200 x 1000 | 800 | MSL48F | MSM48F | MSH48F |
| 1200 x 1000 | 1000 | MSL410F | MSM410F | MSH410F |
| 1500 x 800 | 400 | MSL54F | MSM54F | MSH54F |
| 1500 x 800 | 500 | MSL55F | MSM55F | MSH55F |
| 1500 x 800 | 650 | MSL56F | MSM56F | MSH56F |
| 1500 x 800 | 800 | MSL58F | MSM58F | MSH58F |
| 1500 x 800 | 1000 | MSL510F | MSM510F | MSH510F |
| 1500 x 1000 | 400 | MSL64F | MSM64F | MSH64F |
| 1500 x 1000 | 500 | MSL65F | MSM65F | MSH65F |
| 1500 x 1000 | 650 | MSL66F | MSM66F | MSH66F |
| 1500 x 1000 | 800 | MSL68F | MSM68F | MSH68F |
| 1500 x 1000 | 1000 | MSL610F | MSM610F | MSH610F |
Sheet metal containers with long side slide
| Base (mm) | Usable height (mm) | Light series load capacity 1200 (kg) | Medium series capacity 1700 (kg) | Heavy series capacity 2200 (kg) |
|---|---|---|---|---|
| 800 x 600 | 400 | MSL14SA | MSM14SA | MSH14SA |
| 800 x 600 | 500 | MSL15SA | MSM15SA | MSH15SA |
| 1000 x 800 | 400 | MSL24SA | MSM24SA | MSH24SA |
| 1000 x 800 | 500 | MSL25SA | MSM25SA | MSH25SA |
| 1000 x 800 | 650 | MSL26SA | MSM26SA | MSH26SA |
| 1000 x 800 | 800 | MSL28SA | MSM28SA | MSH28SA |
| 1200 x 800 | 400 | MSL34SA | MSM34SA | MSH34SA |
| 1200 x 800 | 500 | MSL35SA | MSM35SA | MSH35SA |
| 1200 x 800 | 650 | MSL36SA | MSM36SA | MSH36SA |
| 1200 x 800 | 800 | MSL38SA | MSM38SA | MSH38SA |
| 1200 x 1000 | 400 | MSL44SA | MSM44SA | MSH44SA |
| 1200 x 1000 | 500 | MSL45SA | MSM45SA | MSH45SA |
| 1200 x 1000 | 650 | MSL46SA | MSM46SA | MSH46SA |
| 1200 x 1000 | 800 | MSL48SA | MSM48SA | MSH48SA |
| 1200 x 1000 | 1000 | MSL410SA | MSM410SA | MSH410SA |
| 1500 x 800 | 400 | MSL54SA | MSM54SA | MSH54SA |
| 1500 x 800 | 500 | MSL55SA | MSM55SA | MSH55SA |
| 1500 x 800 | 650 | MSL56SA | MSM56SA | MSH56SA |
| 1500 x 800 | 800 | MSL58SA | MSM58SA | MSH58SA |
| 1500 x 800 | 1000 | MSL510SA | MSM510SA | MSH510SA |
| 1500 x 1000 | 400 | MSL64SA | MSM64SA | MSH64SA |
| 1500 x 1000 | 500 | MSL65SA | MSM65SA | MSH65SA |
| 1500 x 1000 | 650 | MSL66SA | MSM66SA | MSH66SA |
| 1500 x 1000 | 800 | MSL68SA | MSM68SA | MSH68SA |
| 1500 x 1000 | 1000 | MSL610SA | MSM610SA | MSH610SA |
Sheet metal containers with boxed base and long side door
| Base (mm) | Usable height (mm) | Light series load capacity 1200 (kg) | Medium series capacity 1700 (kg) | Heavy series capacity 2200 (kg) |
|---|---|---|---|---|
| 800 x 600 | 400 | MSL14FDA | MSM14FDA | MSH14FDA |
| 800 x 600 | 500 | MSL15FDA | MSM15FDA | MSH15FDA |
| 1000 x 800 | 400 | MSL24FDA | MSM24FDA | MSH24FDA |
| 1000 x 800 | 500 | MSL25FDA | MSM25FDA | MSH25FDA |
| 1000 x 800 | 650 | MSL26FDA | MSM26FDA | MSH26FDA |
| 1000 x 800 | 800 | MSL28FDA | MSM28FDA | MSH28FDA |
| 1200 x 800 | 400 | MSL34FDA | MSM34FDA | MSH34FDA |
| 1200 x 800 | 500 | MSL35FDA | MSM35FDA | MSH35FDA |
| 1200 x 800 | 650 | MSL36FDA | MSM36FDA | MSH36FDA |
| 1200 x 800 | 800 | MSL38FDA | MSM38FDA | MSH38FDA |
| 1200 x 1000 | 400 | MSL44FDA | MSM44FDA | MSH44FDA |
| 1200 x 1000 | 500 | MSL45FDA | MSM45FDA | MSH45FDA |
| 1200 x 1000 | 650 | MSL46FDA | MSM46FDA | MSH46FDA |
| 1200 x 1000 | 800 | MSL48FDA | MSM48FDA | MSH48FDA |
| 1200 x 1000 | 1000 | MSL410FDA | MSM410FDA | MSH410FDA |
| 1500 x 800 | 400 | MSL54FDA | MSM54FDA | MSH54FDA |
| 1500 x 800 | 500 | MSL55FDA | MSM55FDA | MSH55FDA |
| 1500 x 800 | 650 | MSL56FDA | MSM56FDA | MSH56FDA |
| 1500 x 800 | 800 | MSL58FDA | MSM58FDA | MSH58FDA |
| 1500 x 800 | 1000 | MSL510FDA | MSM510FDA | MSH510FDA |
| 1500 x 1000 | 400 | MSL64FDA | MSM64FDA | MSH64FDA |
| 1500 x 1000 | 500 | MSL65FDA | MSM65FDA | MSH65FDA |
| 1500 x 1000 | 650 | MSL66FDA | MSM66FDA | MSH66FDA |
| 1500 x 1000 | 800 | MSL68FDA | MSM68FDA | MSH68FDA |
| 1500 x 1000 | 1000 | MSL610FDA | MSM610FDA | MSH610FDA |
Sheet metal containers with slide and long side door
| Base (mm) | Usable height (mm) | Light series load capacity 1200 (kg) | Medium series capacity 1700 (kg) | Heavy series capacity 2200 (kg) |
|---|---|---|---|---|
| 800 x 600 | 400 | MSL14SADA | MSM14SADA | MSH14SADA |
| 800 x 600 | 500 | MSL15SADA | MSM15SADA | MSH15SADA |
| 1000 x 800 | 400 | MSL24SADA | MSM24SADA | MSH24SADA |
| 1000 x 800 | 500 | MSL25SADA | MSM25SADA | MSH25SADA |
| 1000 x 800 | 650 | MSL26SADA | MSM26SADA | MSH26SADA |
| 1000 x 800 | 800 | MSL28SADA | MSM28SADA | MSH28SADA |
| 1200 x 800 | 400 | MSL34SADA | MSM34SADA | MSH34SADA |
| 1200 x 800 | 500 | MSL35SADA | MSM35SADA | MSH35SADA |
| 1200 x 800 | 650 | MSL36SADA | MSM36SADA | MSH36SADA |
| 1200 x 800 | 800 | MSL38SADA | MSM38SADA | MSH38SADA |
| 1200 x 1000 | 400 | MSL44SADA | MSM44SADA | MSH44SADA |
| 1200 x 1000 | 500 | MSL45SADA | MSM45SADA | MSH45SADA |
| 1200 x 1000 | 650 | MSL46SADA | MSM46SADA | MSH46SADA |
| 1200 x 1000 | 800 | MSL48SADA | MSM48SADA | MSH48SADA |
| 1200 x 1000 | 1000 | MSL410SADA | MSM410SADA | MSH410SADA |
| 1500 x 800 | 400 | MSL54SADA | MSM54SADA | MSH54SADA |
| 1500 x 800 | 500 | MSL55SADA | MSM55SADA | MSH55SADA |
| 1500 x 800 | 650 | MSL56SADA | MSM56SADA | MSH56SADA |
| 1500 x 800 | 800 | MSL58SADA | MSM58SADA | MSH58SADA |
| 1500 x 800 | 1000 | MSL510SADA | MSM510SADA | MSH510SADA |
| 1500 x 1000 | 400 | MSL64SADA | MSM64SADA | MSH64SADA |
| 1500 x 1000 | 500 | MSL65SADA | MSM65SADA | MSH65SADA |
| 1500 x 1000 | 650 | MSL66SADA | MSM66SADA | MSH66SADA |
| 1500 x 1000 | 800 | MSL68SADA | MSM68SADA | MSH68SADA |
| 1500 x 1000 | 1000 | MSL610SADA | MSM610SADA | MSH610SADA |
Other versions of Sall sheet metal containers
I containers sheet metal they can be configured according to the customer's operational needs: Dimensions, capacity, tType of mesh or sheet metal opening hatch, orientation and base.
- Containers with opening door: Solutions designed to facilitate access to contents, available with different opening and base configurations.
- Door that opens on the long or short side of the container
- Mesh or sheet metal door
- Base with slides on the long or short side or boxed feet
- Metal containers without opening doors: Robust structures designed for static storage or less frequent movements. Mgreater rigidity and safety of the contents.
Available with slides on the long or short sides or boxed feet. Below are some examples.




Metal sheet metal boxes in the version without door and flat slides on all sides – Capacity from 1500 to 2000 kg
| Art. n. | A (mm) | B (mm) | C (mm) | D (mm) | E(mm) | Capacity (Kg) |
|---|---|---|---|---|---|---|
| SL407M | 1100 | 725 | 600 | 100 | 80 | 1500 |
| SL407P | 1100 | 725 | 600 | 100 | 80 | 2000 |
| SL406M | 1450 | 1100 | 600 | 100 | 80 | 1500 |
| SL406P | 1450 | 1100 | 600 | 100 | 80 | 2000 |
| VERSION: | Heavy Series | |||||
| MATERIAL: | Steel | |||||
| STANDARD COLORS: | Orange, Blue, Green, Gray, Light Blue | |||||
| SUPPORT BASE: | Flat slides on 4 sides | |||||
| DOORS: | Without door | |||||
| WALLS: | Welded sheet metal | |||||
Metal sheet metal boxes without door with slides on the long side and hinged lid – Capacity 1000 Kg
| Art. n. | A (mm) | B (mm) | C (mm) | D (mm) | E(mm) | Capacity (Kg) |
|---|---|---|---|---|---|---|
| SL9283 | 2000 | 1000 | 1000 | 130 | 65 | 1000 |
| VERSION: | Heavy Series | |||||
| MATERIAL: | Steel | |||||
| STANDARD COLORS: | Orange, Blue, Green, Gray, Light Blue | |||||
| SUPPORT BASE: | Long side sleds | |||||
| DOORS: | Without door | |||||
| WALLS: | Welded sheet metal | |||||
| COVER: | Made of sheet metal with hinges | |||||
Containers with guillotine door on the long side and sheet metal feet - Capacity 700 Kg
| Art. n. | A (mm) | B (mm) | C (mm) | D (mm) | E(mm) | Capacity (Kg) |
|---|---|---|---|---|---|---|
| SL097 | 800J | 600 | 500 | 130 | 65 | 700 |
| VERSION: | Light series | |||||
| MATERIAL: | Steel | |||||
| STANDARD COLORS: | Orange, Blue, Green, Gray, Light Blue | |||||
| SUPPORT BASE: | Feet | |||||
| DOORS: | Guillotine door on the long side | |||||
| WALLS: | Welded sheet metal | |||||
Standard or Custom Accessories Available for All Sall Sheet Metal Models:
- Removable card holder
- removable or hinged lid
- Frame with wheels for practical and safe manual movement
- internal sheet metal separators
- Custom sheet metal containers and color customizations on request.
Containers with mesh door and slides on the long side in sheet metal – Capacity 1000 Kg
| Art. n. | A (mm) | B (mm) | C (mm) | D (mm) | E(mm) | Capacity (Kg) |
|---|---|---|---|---|---|---|
| SL019 | 1000 | 800 | 500 | 130 | 65 | 1000 |
| SL023 | 1000 | 800 | 650 | 130 | 65 | 1000 |
| SL029 | 1200 | 800 | 650 | 130 | 65 | 1000 |
| SL080 | 1200 | 1000 | 650 | 130 | 65 | 1000 |
| SL080T | 1200 | 1000 | 800 | 130 | 65 | 1000 |
| SL080H | 1200 | 1000 | 1000 | 130 | 65 | 1000 |
| VERSION: | Heavy Series | |||||
| MATERIAL: | Steel | |||||
| STANDARD COLORS: | Orange, Blue, Green, Gray, Light Blue | |||||
| SUPPORT BASE: | Long side sleds | |||||
| DOORS: | Long side mesh door | |||||
| WALLS: | Welded sheet metal | |||||
Containers with opening door and slides on the short side in sheet metal – Capacity 1500 Kg
| Art. n. | A (mm) | B (mm) | C (mm) | D (mm) | E(mm) | Capacity (Kg) |
|---|---|---|---|---|---|---|
| SL198 | 1000 | 800 | 650 | 150 | 110 | 1500 |
| SL199 | 1200 | 800 | 650 | 150 | 110 | 1500 |
| VERSION: | Heavy Series | |||||
| MATERIAL: | Steel | |||||
| STANDARD COLORS: | Orange, Blue, Green, Gray, Light Blue | |||||
| SUPPORT BASE: | Short side sleds | |||||
| DOORS: | Long side sheet metal door | |||||
| WALLS: | Welded sheet metal | |||||
Sheet metal containers with door on the short side in sheet metal and slides on the long side - Capacity 1500 Kg
| Art. n. | A (mm) | B (mm) | C (mm) | D (mm) | E(mm) | Capacity (Kg) |
|---|---|---|---|---|---|---|
| SL098 | 1000 | 800 | 650 | 150 | 110 | 1500 |
| SL099 | 1200 | 800 | 650 | 150 | 110 | 1500 |
| VERSION: | Heavy Series | |||||
| MATERIAL: | Steel | |||||
| STANDARD COLORS: | Orange, Blue, Green, Gray, Light Blue | |||||
| SUPPORT BASE: | Long side sleds | |||||
| DOORS: | Sheet metal door on the short side | |||||
| WALLS: | Welded sheet metal | |||||
Containers with opening mesh door on the long side and sheet metal feet – Capacity 600 kg
| Art. n. | A (mm) | B (mm) | C (mm) | D (mm) | E(mm) | Capacity (Kg) |
|---|---|---|---|---|---|---|
| SL013 | 800 | 500 | 500 | 130 | 65 | 600 |
| VERSION: | Light series | |||||
| MATERIAL: | Steel | |||||
| STANDARD COLORS: | Orange, Blue, Green, Gray, Light Blue | |||||
| SUPPORT BASE: | Feet | |||||
| DOORS: | Long side mesh door | |||||
| WALLS: | Welded sheet metal | |||||
Metal containers in sheet metal without door and with slides on the short side - Capacity 700 Kg
| Art. n. | A (mm) | B (mm) | C (mm) | D (mm) | E(mm) | Capacity (Kg) |
|---|---|---|---|---|---|---|
| SL082 | 700 | 650 | 450 | 150 | 65 | 700 |
| SL091 | 800 | 500 | 500 | 130 | 65 | 700 |
| SL092 | 800 | 600 | 410 | 130 | 65 | 700 |
| SL093 | 800 | 600 | 500 | 130 | 65 | 700 |
| VERSION: | Light series | |||||
| MATERIAL: | Steel | |||||
| STANDARD COLORS: | Orange, Blue, Green, Gray, Light Blue | |||||
| SUPPORT BASE: | Short side sleds | |||||
| DOORS: | Without door | |||||
| WALLS: | Welded sheet metal | |||||
Containers without opening door with slides on the long side in sheet metal - Capacity from 1500 to 2000 Kg
| Art. n. | A (mm) | B (mm) | C (mm) | D (mm) | E(mm) | Capacity (Kg) |
|---|---|---|---|---|---|---|
| SL033M | 1000 | 800 | 400 | 150 | 110 | 1500 |
| SL033P | 1000 | 800 | 400 | 150 | 110 | 2000 |
| SL085M | 1200 | 800 | 400 | 150 | 110 | 1500 |
| SL085P | 1200 | 800 | 400 | 150 | 110 | 2000 |
| VERSION: | Heavy Series | |||||
| MATERIAL: | Steel | |||||
| STANDARD COLORS: | Orange, Blue, Green, Gray, Light Blue | |||||
| SUPPORT BASE: | Long side sleds | |||||
| DOORS: | Without door | |||||
| WALLS: | Welded sheet metal | |||||
Containers without door with slides on the long side in sheet metal – Capacity 1000 Kg
| Art. n. | A (mm) | B (mm) | C (mm) | D (mm) | E(mm) | Capacity (Kg) |
|---|---|---|---|---|---|---|
| SL021 | 1000 | 800 | 500 | 130 | 65 | 1000 |
| SL025 | 1000 | 800 | 650 | 130 | 65 | 1000 |
| SL027 | 1200 | 800 | 650 | 130 | 65 | 1000 |
| SL079 | 1200 | 1000 | 650 | 130 | 65 | 1000 |
| SL079T | 1200 | 1000 | 800 | 130 | 65 | 1000 |
| VERSION: | Heavy Series | |||||
| MATERIAL: | Steel | |||||
| STANDARD COLORS: | Orange, Blue, Green, Gray, Light Blue | |||||
| SUPPORT BASE: | Long side sleds | |||||
| DOORS: | Without door | |||||
| WALLS: | Welded sheet metal | |||||
Containers with slides on long side in sheet metal – Capacity from 1500 Kg to 2000 Kg
| Art. n. | A (mm) | B (mm) | C (mm) | D (mm) | E(mm) | Capacity (Kg) |
|---|---|---|---|---|---|---|
| SL086 | 1000 | 800 | 520 | 150 | 110 | 1500 |
| SL086L | 1200 | 800 | 520 | 150 | 110 | 1500 |
| SL032M | 1000 | 800 | 650 | 150 | 110 | 1500 |
| SL032P | 1000 | 800 | 650 | 150 | 110 | 2000 |
| SL031M | 1200 | 800 | 650 | 150 | 110 | 1500 |
| SL031P | 1200 | 800 | 650 | 150 | 110 | 2000 |
| SL087 | 1200 | 1000 | 650 | 150 | 110 | 1500 |
| VERSION: | Heavy Series | |||||
| MATERIAL: | Steel | |||||
| STANDARD COLORS: | Orange, Blue, Green, Gray, Light Blue | |||||
| SUPPORT BASE: | Long side sleds | |||||
| DOORS: | Without door | |||||
| WALLS: | Welded sheet metal | |||||
Sheet metal containers without door and slides on the long side – load capacity from 1500 to 2000 kg
| Art. n. | A (mm) | B (mm) | C (mm) | D (mm) | E(mm) | Capacity (Kg) |
|---|---|---|---|---|---|---|
| SL030M | 1500 | 800 | 650 | 150 | 110 | 1500 |
| SL030P | 1500 | 800 | 650 | 150 | 110 | 2000 |
| SL089M | 1500 | 1000 | 650 | 150 | 110 | 1500 |
| SL089P | 1500 | 1000 | 650 | 150 | 110 | 2000 |
| VERSION: | Heavy Series | |||||
| MATERIAL: | Steel | |||||
| STANDARD COLORS: | Orange, Blue, Green, Gray, Light Blue | |||||
| SUPPORT BASE: | Long side sleds | |||||
| DOORS: | Without door | |||||
| WALLS: | Welded sheet metal | |||||
Metal containers in sheet metal without door with slides on the long side – Capacity 400 – 800 Kg
| Art. n. | A (mm) | B (mm) | C (mm) | D (mm) | E(mm) | Capacity (Kg) |
|---|---|---|---|---|---|---|
| SL1-8 | 655 | 335 | 230 | 100 | 50 | 400 |
| SL1-4 | 800 | 460 | 400 | 150 | 65 | 800 |
| VERSION: | Light series | |||||
| MATERIAL: | Steel | |||||
| STANDARD COLORS: | Orange, Blue, Green, Gray, Light Blue | |||||
| SUPPORT BASE: | Long side sleds | |||||
| DOORS: | Without door | |||||
| WALLS: | Welded sheet metal | |||||
Containers with door on long side and sheet metal feet – Capacity 600 Kg
| Art. n. | A (mm) | B (mm) | C (mm) | D (mm) | E(mm) | Capacity (Kg) |
|---|---|---|---|---|---|---|
| SL012 | 800 | 500 | 500 | 130 | 65 | 600 |
| VERSION: | Light series | |||||
| MATERIAL: | Steel | |||||
| STANDARD COLORS: | Orange, Blue, Green, Gray, Light Blue | |||||
| SUPPORT BASE: | Feet | |||||
| DOORS: | Long side sheet metal door | |||||
| WALLS: | Welded sheet metal | |||||
Containers without door with sheet metal feet – Capacity 600 Kg
| Art. n. | A (mm) | B (mm) | C (mm) | D (mm) | E(mm) | Capacity (Kg) |
|---|---|---|---|---|---|---|
| SL090 | 800 | 500 | 500 | 130 | 65 | 600 |
| SL010 | 800 | 600 | 410 | 130 | 65 | 600 |
| SL009 | 800 | 600 | 500 | 130 | 65 | 600 |
| VERSION: | Light series | |||||
| MATERIAL: | Steel | |||||
| STANDARD COLORS: | Orange, Blue, Green, Gray, Light Blue | |||||
| SUPPORT BASE: | Feet | |||||
| DOORS: | Without door | |||||
| WALLS: | Welded sheet metal | |||||
Containers with feet and door on the long side in sheet metal – Capacity from 600 to 800 kg
| Art. n. | A (mm) | B (mm) | C (mm) | D (mm) | E(mm) | Capacity (Kg) |
|---|---|---|---|---|---|---|
| SL012 | 800 | 500 | 500 | 130 | 65 | 600 |
| SL003 | 1000 | 800 | 650 | 130 | 65 | 800 |
| SL006 | 1000 | 800 | 500 | 130 | 65 | 800 |
| SL055 | 1000 | 800 | 800 | 130 | 65 | 800 |
| SL057 | 1200 | 800 | 800 | 130 | 65 | 800 |
| SL078 | 1200 | 800 | 650 | 130 | 65 | 800 |
| VERSION: | Light series | |||||
| MATERIAL: | Steel | |||||
| STANDARD COLORS: | Orange, Blue, Green, Gray, Light Blue | |||||
| SUPPORT BASE: | Boxed feet | |||||
| DOORS: | Long side sheet metal door | |||||
| WALLS: | Welded sheet metal | |||||
Metal containers in sheet metal without door and with slides on the long side – Capacity 800 Kg
| Art. n. | A (mm) | B (mm) | C (mm) | D (mm) | E(mm) | Capacity (Kg) |
|---|---|---|---|---|---|---|
| SL014 | 800 | 500 | 500 | 130 | 65 | 800 |
| SL015 | 800 | 600 | 410 | 130 | 65 | 800 |
| SL016 | 800 | 600 | 500 | 130 | 65 | 800 |
| VERSION: | Light series | |||||
| MATERIAL: | Steel | |||||
| STANDARD COLORS: | Orange, Blue, Green, Gray, Light Blue | |||||
| SUPPORT BASE: | Feet | |||||
| DOORS: | Without doors | |||||
| WALLS: | Welded sheet metal | |||||
Have a question or want to learn more? Fill out the form and tell us about your needs.
We will contact you shortly to provide the necessary technical advice and the best quote, free of charge and with no obligation.