Wire Mesh Containers
I wire mesh containers They are ideal for the storage of goods and transport of bulky and heavy materials.
Their use is particularly recommended when necessary frequent inspections of contents or for quick checks of warehouse stock and are widely used for the storage and handling of goods and numerous products and materials in the wine, food, pharmaceutical, chemical, textile and packaging sectors.
Sall metal mesh containers have the advantage of maximum flexibility of use being moveable with forklift, forklift, and also manually, thanks to the appropriate optional wheeled frame for maximum flexibility of use. The stackable steel structure with mesh-padded sides is designed to last a long time and to optimize storage space. The standard colors for all models are: orange, green, gray, blue, light blue but on request they can be made in any other color. The multi-phase painting, made by Sall, perfectly covers the container even in the most difficult to reach points of the mesh, creating an ultra-resistant film with a thickness unmatched on the market, which guarantees maximum resistance to rust, corrosion and atmospheric agents.
The standard wire mesh case models of the Sall line are available in the versions with:
- sledges
- boxed feet
Both versions also feature the following variants to meet any need:
- without opening doors
- opening door in metal mesh on the long side, short side or both sides for easy access to the contents when the mesh containers are stored stacked in the warehouse
- 3/4 lowered wall for immediate access to contents when stacking containers
The capacities (Kg) vary according to the model series:
- light series: 500 Kg, 700 Kg, 800 Kg, 1000 Kg
- heavy series: 1500 Kg
Higher capacities or complete customizations of standard network models on request.
Technical Data Wire Mesh Containers with Feet
| Art. n. | A (mm) | B (mm) | C (mm) | D (mm) | E(mm) | Capacity (Kg) |
|---|---|---|---|---|---|---|
| SR046 | 800 | 500 | 500 | 130 | 65 | 500 |
| SR101 | 800 | 600 | 400 | 130 | 65 | 500 |
| SR100 | 800 | 600 | 500 | 130 | 65 | 500 |
| VERSION: | Light series | |||||
| MATERIAL: | Steel | |||||
| STANDARD COLORS: | Orange, Blue, Green, Gray, Light Blue | |||||
| SUPPORT BASE: | Feet | |||||
| DOORS: | Without door | |||||
| WALLS: | In buffered network | |||||
| Art. n. | A (mm) | B (mm) | C (mm) | D (mm) | E(mm) | Capacity (Kg) |
|---|---|---|---|---|---|---|
| SRP046 | 800 | 500 | 500 | 130 | 65 | 500 |
| SRP100 | 800 | 600 | 500 | 130 | 65 | 500 |
| VERSION: | Light series | |||||
| MATERIAL: | Steel | |||||
| STANDARD COLORS: | Orange, Blue, Green, Gray, Light Blue | |||||
| SUPPORT BASE: | Feet | |||||
| DOORS: | Long side mesh door | |||||
| WALLS: | In buffered network | |||||
| Art. n. | A (mm) | B (mm) | C (mm) | D (mm) | E(mm) | Capacity (Kg) |
|---|---|---|---|---|---|---|
| SR102 | 800 | 500 | 500 | 130 | 65 | 700 |
| SR104 | 800 | 600 | 400 | 130 | 65 | 700 |
| SR103 | 800 | 600 | 500 | 130 | 65 | 700 |
| VERSION: | Light series | |||||
| MATERIAL: | Steel | |||||
| STANDARD COLORS: | Orange, Blue, Green, Gray, Light Blue | |||||
| SUPPORT BASE: | Short side sleds | |||||
| DOORS: | Without door | |||||
| WALLS: | In buffered network | |||||
| Art. n. | A (mm) | B (mm) | C (mm) | D (mm) | E(mm) | Capacity (Kg) |
|---|---|---|---|---|---|---|
| SR105 | 800 | 500 | 500 | 130 | 65 | 700 |
| SR107 | 800 | 600 | 400 | 130 | 65 | 700 |
| SR106 | 800 | 600 | 500 | 130 | 65 | 700 |
| VERSION: | Light series | |||||
| MATERIAL: | Steel | |||||
| STANDARD COLORS: | Orange, Blue, Green, Gray, Light Blue | |||||
| SUPPORT BASE: | Short side sleds | |||||
| DOORS: | 1 long side wall at 3/4 | |||||
| WALLS: | In buffered network | |||||
| Art. n. | A (mm) | B (mm) | C (mm) | D (mm) | E(mm) | Capacity (Kg) |
|---|---|---|---|---|---|---|
| SR035 | 1000 | 800 | 650 | 130 | 65 | 800 |
| SR108 | 1200 | 800 | 650 | 130 | 65 | 800 |
| SR109 | 1200 | 1000 | 650 | 130 | 65 | 800 |
| SR110 | 1500 | 800 | 650 | 130 | 65 | 800 |
| SR040 | 1500 | 1000 | 650 | 130 | 65 | 800 |
| VERSION: | Light series | |||||
| MATERIAL: | Steel | |||||
| STANDARD COLORS: | Orange, Blue, Green, Gray, Light Blue | |||||
| SUPPORT BASE: | Feet | |||||
| DOORS: | Without door | |||||
| WALLS: | In buffered network | |||||
| Art. n. | A (mm) | B (mm) | C (mm) | D (mm) | E(mm) | Capacity (Kg) |
|---|---|---|---|---|---|---|
| SR034 | 1000 | 800 | 600 | 130 | 65 | 800 |
| SR111 | 1000 | 800 | 650 | 130 | 65 | 800 |
| SR036 | 1000 | 800 | 800 | 130 | 65 | 800 |
| SR112 | 1200 | 800 | 650 | 130 | 65 | 800 |
| SR113 | 1200 | 800 | 800 | 130 | 65 | 800 |
| VERSION: | Light series | |||||
| MATERIAL: | Steel | |||||
| STANDARD COLORS: | Orange, Blue, Green, Gray, Light Blue | |||||
| SUPPORT BASE: | Feet | |||||
| DOORS: | With long side door | |||||
| WALLS: | In buffered network | |||||
| Art. n. | A (mm) | B (mm) | C (mm) | D (mm) | E(mm) | Capacity (Kg) |
|---|---|---|---|---|---|---|
| SR119 | 1200 | 1000 | 650 | 130 | 65 | 800 |
| SR120 | 1200 | 1000 | 800 | 130 | 65 | 800 |
| SR037 | 1200 | 1000 | 930 | 130 | 65 | 800 |
| SR121 | 1200 | 1000 | 1000 | 130 | 65 | 800 |
| VERSION: | Light series | |||||
| MATERIAL: | Steel | |||||
| STANDARD COLORS: | Orange, Blue, Green, Gray, Light Blue | |||||
| SUPPORT BASE: | Feet | |||||
| DOORS: | Doors on the 2 long sides | |||||
| WALLS: | In buffered network | |||||
Technical Data Wire Mesh Containers with Sleds
| Art. n. | A (mm) | B (mm) | C (mm) | D (mm) | E(mm) | Capacity (Kg) |
|---|---|---|---|---|---|---|
| SR0172 | 1000 | 800 | 400 | 130 | 65 | 1000 |
| SR173 | 1000 | 800 | 500 | 130 | 65 | 1000 |
| SR038 | 1000 | 800 | 650 | 130 | 65 | 1000 |
| SR174 | 1200 | 800 | 400 | 130 | 65 | 1000 |
| SR175 | 1200 | 800 | 500 | 130 | 65 | 1000 |
| SR114 | 1200 | 800 | 650 | 130 | 65 | 1000 |
| SR115 | 1200 | 1000 | 650 | 130 | 65 | 1000 |
| SR116 | 1500 | 800 | 650 | 130 | 65 | 1000 |
| SR117 | 1500 | 1000 | 650 | 130 | 65 | 1000 |
| VERSION: | Heavy series | |||||
| MATERIAL: | Steel | |||||
| STANDARD COLORS: | Orange, Blue, Green, Gray, Light Blue | |||||
| SUPPORT BASE: | Long side sleds | |||||
| DOORS: | Without doors | |||||
| WALLS: | In buffered network | |||||
| Art. n. | A (mm) | B (mm) | C (mm) | D (mm) | E(mm) | Capacity (Kg) |
|---|---|---|---|---|---|---|
| SR039 | 1000 | 800 | 650 | 130 | 65 | 1000 |
| SR041 | 1000 | 800 | 800 | 130 | 65 | 1000 |
| SR042 | 1200 | 800 | 650 | 130 | 65 | 1000 |
| SR043 | 1200 | 800 | 800 | 130 | 65 | 1000 |
| SR176 | 1200 | 1000 | 800 | 130 | 65 | 1000 |
| SR176H | 1200 | 1000 | 1000 | 130 | 65 | 1000 |
| SR177 | 1500 | 800 | 650 | 130 | 65 | 1000 |
| SR118 | 1500 | 1000 | 650 | 130 | 65 | 1000 |
| SR178 | 1500 | 1000 | 800 | 130 | 65 | 1000 |
| VERSION: | Heavy Series | |||||
| MATERIAL: | Steel | |||||
| STANDARD COLORS: | Orange, Blue, Green, Gray, Light Blue | |||||
| SUPPORT BASE: | Long side sleds | |||||
| DOORS: | Long side door | |||||
| WALLS: | In buffered network | |||||
| Art. n. | A (mm) | B (mm) | C (mm) | D (mm) | E(mm) | Capacity (Kg) |
|---|---|---|---|---|---|---|
| SR131 | 1000 | 800 | 650 | 130 | 65 | 1000 |
| SR132 | 1200 | 800 | 650 | 130 | 65 | 1000 |
| SR133 | 1200 | 1000 | 650 | 130 | 65 | 1000 |
| VERSION: | Heavy Series | |||||
| MATERIAL: | Steel | |||||
| STANDARD COLORS: | Orange, Blue, Green, Gray, Light Blue | |||||
| SUPPORT BASE: | Long side sleds | |||||
| DOORS: | 1 door on the long side and 1 door on the short side | |||||
| WALLS: | In buffered network | |||||
| Art. n. | A (mm) | B (mm) | C (mm) | D (mm) | E(mm) | Capacity (Kg) |
|---|---|---|---|---|---|---|
| SR045 | 1000 | 800 | 650 | 150 | 110 | 1500 |
| SR122 | 1200 | 800 | 650 | 150 | 110 | 1500 |
| SR123 | 1200 | 1000 | 650 | 150 | 110 | 1500 |
| VERSION: | Heavy series | |||||
| MATERIAL: | Steel | |||||
| STANDARD COLORS: | Orange, Blue, Green, Gray, Light Blue | |||||
| SUPPORT BASE: | Long side sleds | |||||
| DOORS: | Without door | |||||
| WALLS: | In buffered network | |||||
| Art. n. | A (mm) | B (mm) | C (mm) | D (mm) | E(mm) | Capacity (Kg) |
|---|---|---|---|---|---|---|
| SR044 | 1000 | 800 | 650 | 150 | 110 | 1500 |
| SR124 | 1200 | 800 | 650 | 150 | 110 | 1500 |
| SR125 | 1200 | 1000 | 650 | 150 | 110 | 1500 |
| VERSION: | Heavy Series | |||||
| MATERIAL: | Steel | |||||
| STANDARD COLORS: | Orange, Blue, Green, Gray, Light Blue | |||||
| SUPPORT BASE: | Long side sleds | |||||
| DOORS: | Long side door | |||||
| WALLS: | In buffered network | |||||
| Art. No. | A (mm) | B (mm) | C (mm) | D (mm) | E(mm) | Capacity (Kg) |
|---|---|---|---|---|---|---|
| SR126 | 1500 | 800 | 650 | 150 | 110 | 1500 |
| SR127 | 1500 | 1000 | 650 | 150 | 110 | 1500 |
| Version | Heavy series | |||||
| Material | Steel | |||||
| Support base | Long side sleds | |||||
| Doors | Without door | |||||
| Walls | In buffered network | |||||
| Surface treatment | Powder coating | |||||
Technical Data Metal Mesh Container Stackable on Gitterbox
| Art. n. | A (mm) | B (mm) | C (mm) | D (mm) | E(mm) | Capacity (Kg) |
|---|---|---|---|---|---|---|
| SR12185 | 1225 | 820 | 830 | 100 | 40 | 1000 |
| VERSION: | Heavy Series | |||||
| MATERIAL: | Steel | |||||
| STANDARD COLORS: | Orange, Blue, Green, Gray, Light Blue | |||||
| SUPPORT BASE: | Feet | |||||
| DOORS: | Long side door | |||||
| WALLS: | In buffered network | |||||
Standard or Custom Accessories Available for All Sall Metal Mesh Boxes:
- Removable card holder
- removable or hinged lid
- Frame with wheels for practical and safe manual movement
- internal separators
Have a question or want to learn more? Fill out the form and tell us about your needs.
We will contact you shortly to provide the necessary technical advice and the best quote, free of charge and with no obligation.