Wire Mesh Containers
I wire mesh containers They are ideal for the storage of goods and transport of bulky and heavy materials.
Their use is particularly recommended when necessary frequent inspections of contents or for quick checks of warehouse stock and are widely used for the storage and handling of goods and numerous products and materials in the wine, food, pharmaceutical, chemical, textile and packaging sectors.
Sall metal mesh containers have the advantage of maximum flexibility of use being moveable with forklift, forklift, and also manually, thanks to the appropriate optional wheeled frame for maximum flexibility of use. The stackable steel structure with mesh-padded sides is designed to last a long time and to optimize storage space. The standard colors for all models are: orange, green, gray, blue, light blue but on request they can be made in any other color. The multi-phase painting, made by Sall, perfectly covers the container even in the most difficult to reach points of the mesh, creating an ultra-resistant film with a thickness unmatched on the market, which guarantees maximum resistance to rust, corrosion and atmospheric agents.
The models of standard wire mesh boxes The Sall line is available in the versions with:
- sledges
- boxed feet
Both versions also feature the following variants to meet any need:
- without opening doors
- opening door in metal mesh on the long side, short side or both sides for easy access to the contents when the mesh containers are stored stacked in the warehouse
- 3/4 lowered wall for immediate access to contents when stacking containers
The capacities (Kg) vary depending on the model series:
- light series: 1000 kg
- medium series: 1500 kg
- heavy series: 2000 kg
Higher capacities or complete customizations of standard network models on request.
I standard industrial mesh containers They are not designed to be lifted. If necessary, technical advice is required to evaluate the most suitable solutions and ensure safe and compliant conditions of use.
Sall's industrial mesh containers
Mesh containers with boxed foot
| Base (mm) | Usable height (mm) | Light series load capacity 1000 (kg) | Medium series capacity 1500 (kg) | Heavy series capacity 2000 (kg) |
|---|---|---|---|---|
| 800 x 600 | 400 | WSL14F | WSM14F | WSH14F |
| 800 x 600 | 500 | WSL15F | WSM15F | WSH15F |
| 1000 x 800 | 400 | WSL24F | WSM24F | WSH24F |
| 1000 x 800 | 500 | WSL25F | WSM25F | WSH25F |
| 1000 x 800 | 650 | WSL26F | WSM26F | WSH26F |
| 1000 x 800 | 800 | WSL28F | WSM28F | WSH28F |
| 1200 x 800 | 400 | WSL34F | WSM34F | WSH34F |
| 1200 x 800 | 500 | WSL35F | WSM35F | WSH35F |
| 1200 x 800 | 650 | WSL36F | WSM36F | WSH36F |
| 1200 x 800 | 800 | WSL38F | WSM38F | WSH38F |
| 1200 x 1000 | 400 | WSL44F | WSM44F | WSH44F |
| 1200 x 1000 | 500 | WSL45F | WSM45F | WSH45F |
| 1200 x 1000 | 650 | WSL46F | WSM46F | WSH46F |
| 1200 x 1000 | 800 | WSL48F | WSM48F | WSH48F |
| 1200 x 1000 | 1000 | WSL410F | WSM410F | WSH410F |
| 1500 x 800 | 400 | WSL54F | WSM54F | WSH54F |
| 1500 x 800 | 500 | WSL55F | WSM55F | WSH55F |
| 1500 x 800 | 650 | WSL56F | WSM56F | WSH56F |
| 1500 x 800 | 800 | WSL58F | WSM58F | WSH58F |
| 1500 x 800 | 1000 | WSL510F | WSM510F | WSH510F |
| 1500 x 1000 | 400 | WSL64F | WSM64F | WSH64F |
| 1500 x 1000 | 500 | WSL65F | WSM65F | WSH65F |
| 1500 x 1000 | 650 | WSL66F | WSM66F | WSH66F |
| 1500 x 1000 | 800 | WSL68F | WSM68F | WSH68F |
| 1500 x 1000 | 1000 | WSL610F | WSM610F | WSH610F |
Mesh containers with long side slide
| Base (mm) | Usable height (mm) | Light series load capacity 1200 (kg) | Medium series capacity 1700 (kg) | Heavy series capacity 2200 (kg) |
|---|---|---|---|---|
| 800 x 600 | 400 | WSL14SA | WSM14SA | WSH14SA |
| 800 x 600 | 500 | WSL15SA | WSM15SA | WSH15SA |
| 1000 x 800 | 400 | WSL24SA | WSM24SA | WSH24SA |
| 1000 x 800 | 500 | WSL25SA | WSM25SA | WSH25SA |
| 1000 x 800 | 650 | WSL26SA | WSM26SA | WSH26SA |
| 1000 x 800 | 800 | WSL28SA | WSM28SA | WSH28SA |
| 1200 x 800 | 400 | WSL34SA | WSM34SA | WSH34SA |
| 1200 x 800 | 500 | WSL35SA | WSM35SA | WSH35SA |
| 1200 x 800 | 650 | WSL36SA | WSM36SA | WSH36SA |
| 1200 x 800 | 800 | WSL38SA | WSM38SA | WSH38SA |
| 1200 x 1000 | 400 | WSL44SA | WSM44SA | WSH44SA |
| 1200 x 1000 | 500 | WSL45SA | WSM45SA | WSH45SA |
| 1200 x 1000 | 650 | WSL46SA | WSM46SA | WSH46SA |
| 1200 x 1000 | 800 | WSL48SA | WSM48SA | WSH48SA |
| 1200 x 1000 | 1000 | WSL410SA | WSM410SA | WSH410SA |
| 1500 x 800 | 400 | WSL54SA | WSM54SA | WSH54SA |
| 1500 x 800 | 500 | WSL55SA | WSM55SA | WSH55SA |
| 1500 x 800 | 650 | WSL56SA | WSM56SA | WSH56SA |
| 1500 x 800 | 800 | WSL58SA | WSM58SA | WSH58SA |
| 1500 x 800 | 1000 | WSL510SA | WSM510SA | WSH510SA |
| 1500 x 1000 | 400 | WSL64SA | WSM64SA | WSH64SA |
| 1500 x 1000 | 500 | WSL65SA | WSM65SA | WSH65SA |
| 1500 x 1000 | 650 | WSL66SA | WSM66SA | WSH66SA |
| 1500 x 1000 | 800 | WSL68SA | WSM68SA | WSH68SA |
| 1500 x 1000 | 1000 | WSL610SA | WSM610SA | WSH610SA |
Mesh containers with boxed foot and long side door
| Base (mm) | Usable height (mm) | Light series load capacity 1000 (kg) | Medium series capacity 1500 (kg) | Heavy series capacity 2000 (kg) |
|---|---|---|---|---|
| 800 x 600 | 400 | WSL14FDA | WSM14FDA | WSH14FDA |
| 800 x 600 | 500 | WSL15FDA | WSM15FDA | WSH15FDA |
| 1000 x 800 | 400 | WSL24FDA | WSM24FDA | WSH24FDA |
| 1000 x 800 | 500 | WSL25FDA | WSM25FDA | WSH25FDA |
| 1000 x 800 | 650 | WSL26FDA | WSM26FDA | WSH26FDA |
| 1000 x 800 | 800 | WSL28FDA | WSM28FDA | WSH28FDA |
| 1200 x 800 | 400 | WSL34FDA | WSM34FDA | WSH34FDA |
| 1200 x 800 | 500 | WSL35FDA | WSM35FDA | WSH35FDA |
| 1200 x 800 | 650 | WSL36FDA | WSM36FDA | WSH36FDA |
| 1200 x 800 | 800 | WSL38FDA | WSM38FDA | WSH38FDA |
| 1200 x 1000 | 400 | WSL44FDA | WSM44FDA | WSH44FDA |
| 1200 x 1000 | 500 | WSL45FDA | WSM45FDA | WSH45FDA |
| 1200 x 1000 | 650 | WSL46FDA | WSM46FDA | WSH46FDA |
| 1200 x 1000 | 800 | WSL48FDA | WSM48FDA | WSH48FDA |
| 1200 x 1000 | 1000 | WSL410FDA | WSM410FDA | WSH410FDA |
| 1500 x 800 | 400 | WSL54FDA | WSM54FDA | WSH54FDA |
| 1500 x 800 | 500 | WSL55FDA | WSM55FDA | WSH55FDA |
| 1500 x 800 | 650 | WSL56FDA | WSM56FDA | WSH56FDA |
| 1500 x 800 | 800 | WSL58FDA | WSM58FDA | WSH58FDA |
| 1500 x 800 | 1000 | WSL510FDA | WSM510FDA | WSH510FDA |
| 1500 x 1000 | 400 | WSL64FDA | WSM64FDA | WSH64FDA |
| 1500 x 1000 | 500 | WSL65FDA | WSM65FDA | WSH65FDA |
| 1500 x 1000 | 650 | WSL66FDA | WSM66FDA | WSH66FDA |
| 1500 x 1000 | 800 | WSL68FDA | WSM68FDA | WSH68FDA |
| 1500 x 1000 | 1000 | WSL610FDA | WSM610FDA | WSH610FDA |
Mesh containers with slide and long side door
| Base (mm) | Usable height (mm) | Light series load capacity 1000 (kg) | Medium series capacity 1500 (kg) | Heavy series capacity 2000 (kg) |
|---|---|---|---|---|
| 800 x 600 | 400 | WSL14SADA | WSM14SADA | WSH14SADA |
| 800 x 600 | 500 | WSL15SADA | WSM15SADA | WSH15SADA |
| 1000 x 800 | 400 | WSL24SADA | WSM24SADA | WSH24SADA |
| 1000 x 800 | 500 | WSL25SADA | WSM25SADA | WSH25SADA |
| 1000 x 800 | 650 | WSL26SADA | WSM26SADA | WSH26SADA |
| 1000 x 800 | 800 | WSL28SADA | WSM28SADA | WSH28SADA |
| 1200 x 800 | 400 | WSL34SADA | WSM34SADA | WSH34SADA |
| 1200 x 800 | 500 | WSL35SADA | WSM35SADA | WSH35SADA |
| 1200 x 800 | 650 | WSL36SADA | WSM36SADA | WSH36SADA |
| 1200 x 800 | 800 | WSL38SADA | WSM38SADA | WSH38SADA |
| 1200 x 1000 | 400 | WSL44SADA | WSM44SADA | WSH44SADA |
| 1200 x 1000 | 500 | WSL45SADA | WSM45SADA | WSH45SADA |
| 1200 x 1000 | 650 | WSL46SADA | WSM46SADA | WSH46SADA |
| 1200 x 1000 | 800 | WSL48SADA | WSM48SADA | WSH48SADA |
| 1200 x 1000 | 1000 | WSL410SADA | WSM410SADA | WSH410SADA |
| 1500 x 800 | 400 | WSL54SADA | WSM54SADA | WSH54SADA |
| 1500 x 800 | 500 | WSL55SADA | WSM55SADA | WSH55SADA |
| 1500 x 800 | 650 | WSL56SADA | WSM56SADA | WSH56SADA |
| 1500 x 800 | 800 | WSL58SADA | WSM58SADA | WSH58SADA |
| 1500 x 800 | 1000 | WSL510SADA | WSM510SADA | WSH510SADA |
| 1500 x 1000 | 400 | WSL64SADA | WSM64SADA | WSH64SADA |
| 1500 x 1000 | 500 | WSL65SADA | WSM65SADA | WSH65SADA |
| 1500 x 1000 | 650 | WSL66SADA | WSM66SADA | WSH66SADA |
| 1500 x 1000 | 800 | WSL68SADA | WSM68SADA | WSH68SADA |
| 1500 x 1000 | 1000 | WSL610SADA | WSM610SADA | WSH610SADA |
Further versions of Sall Network containers
I containers on the network They can be customized according to the customer's specific operational needs: dimensions, load capacity, door orientation and base configuration.
-
Mesh containers with opening door: solutions designed to ensure practical and rapid access to content, available in different variants.
- Door that can be opened on the long or short side of the container
- Base with slides on the long or short side or boxed feet
-
Metal mesh containers without opening door: Solid and reliable structures, ideal for static storage or less frequent handling. They offer greater rigidity and protection for contents.
Available with sleds on the long or short side or boxed feet.
- 3/4 lowered wall
Here are some examples.




Mesh containers with 3/4 lowered walls
| Art. n. | A (mm) | B (mm) | C (mm) | D (mm) | E(mm) | Capacity (Kg) |
|---|---|---|---|---|---|---|
| SR105 | 800 | 500 | 500 | 130 | 65 | 700 |
| SR107 | 800 | 600 | 400 | 130 | 65 | 700 |
| SR106 | 800 | 600 | 500 | 130 | 65 | 700 |
| VERSION: | Light series | |||||
| MATERIAL: | Steel | |||||
| STANDARD COLORS: | Orange, Blue, Green, Gray, Light Blue | |||||
| SUPPORT BASE: | Short side sleds | |||||
| DOORS: | 1 long side wall at 3/4 | |||||
| WALLS: | In buffered network | |||||
Reinforced mesh containers with long side slide
| Art. No. | A (mm) | B (mm) | C (mm) | D (mm) | E(mm) | Capacity (Kg) |
|---|---|---|---|---|---|---|
| SR126 | 1500 | 800 | 650 | 150 | 110 | 1500 |
| SR127 | 1500 | 1000 | 650 | 150 | 110 | 1500 |
| Version | Heavy series | |||||
| Material | Steel | |||||
| Support base | Long side sleds | |||||
| Doors | Without door | |||||
| Walls | In buffered network | |||||
| Surface treatment | Powder coating | |||||
Technical Data Metal Mesh Container Stackable on Gitterbox
| Art. n. | A (mm) | B (mm) | C (mm) | D (mm) | E(mm) | Capacity (Kg) |
|---|---|---|---|---|---|---|
| SR12185 | 1225 | 820 | 830 | 100 | 40 | 1000 |
| VERSION: | Heavy Series | |||||
| MATERIAL: | Steel | |||||
| STANDARD COLORS: | Orange, Blue, Green, Gray, Light Blue | |||||
| SUPPORT BASE: | Feet | |||||
| DOORS: | Long side door | |||||
| WALLS: | In buffered network | |||||
Standard or Custom Accessories Available for All Sall Metal Mesh Boxes:
- Removable card holder
- removable or hinged lid
- Frame with wheels for practical and safe manual movement
- internal separators
Have a question or want to learn more? Fill out the form and tell us about your needs.
We will contact you shortly to provide the necessary technical advice and the best quote, free of charge and with no obligation.
| Art. n. | A (mm) | B (mm) | C (mm) | D (mm) | E(mm) | Capacity (Kg) |
|---|---|---|---|---|---|---|
| SR102 | 800 | 500 | 500 | 130 | 65 | 700 |
| SR104 | 800 | 600 | 400 | 130 | 65 | 700 |
| SR103 | 800 | 600 | 500 | 130 | 65 | 700 |
| VERSION: | Light series | |||||
| MATERIAL: | Steel | |||||
| STANDARD COLORS: | Orange, Blue, Green, Gray, Light Blue | |||||
| SUPPORT BASE: | Short side sleds | |||||
| DOORS: | Without door | |||||
| WALLS: | In buffered network | |||||
Technical Data Wire Mesh Containers with Feet
| Art. n. | A (mm) | B (mm) | C (mm) | D (mm) | E(mm) | Capacity (Kg) |
|---|---|---|---|---|---|---|
| SR046 | 800 | 500 | 500 | 130 | 65 | 500 |
| SR101 | 800 | 600 | 400 | 130 | 65 | 500 |
| SR100 | 800 | 600 | 500 | 130 | 65 | 500 |
| VERSION: | Light series | |||||
| MATERIAL: | Steel | |||||
| STANDARD COLORS: | Orange, Blue, Green, Gray, Light Blue | |||||
| SUPPORT BASE: | Feet | |||||
| DOORS: | Without door | |||||
| WALLS: | In buffered network | |||||
| Art. n. | A (mm) | B (mm) | C (mm) | D (mm) | E(mm) | Capacity (Kg) |
|---|---|---|---|---|---|---|
| SRP046 | 800 | 500 | 500 | 130 | 65 | 500 |
| SRP100 | 800 | 600 | 500 | 130 | 65 | 500 |
| VERSION: | Light series | |||||
| MATERIAL: | Steel | |||||
| STANDARD COLORS: | Orange, Blue, Green, Gray, Light Blue | |||||
| SUPPORT BASE: | Feet | |||||
| DOORS: | Long side mesh door | |||||
| WALLS: | In buffered network | |||||
| Art. n. | A (mm) | B (mm) | C (mm) | D (mm) | E(mm) | Capacity (Kg) |
|---|---|---|---|---|---|---|
| SR035 | 1000 | 800 | 650 | 130 | 65 | 800 |
| SR108 | 1200 | 800 | 650 | 130 | 65 | 800 |
| SR109 | 1200 | 1000 | 650 | 130 | 65 | 800 |
| SR110 | 1500 | 800 | 650 | 130 | 65 | 800 |
| SR040 | 1500 | 1000 | 650 | 130 | 65 | 800 |
| VERSION: | Light series | |||||
| MATERIAL: | Steel | |||||
| STANDARD COLORS: | Orange, Blue, Green, Gray, Light Blue | |||||
| SUPPORT BASE: | Feet | |||||
| DOORS: | Without door | |||||
| WALLS: | In buffered network | |||||
| Art. n. | A (mm) | B (mm) | C (mm) | D (mm) | E(mm) | Capacity (Kg) |
|---|---|---|---|---|---|---|
| SR034 | 1000 | 800 | 600 | 130 | 65 | 800 |
| SR111 | 1000 | 800 | 650 | 130 | 65 | 800 |
| SR036 | 1000 | 800 | 800 | 130 | 65 | 800 |
| SR112 | 1200 | 800 | 650 | 130 | 65 | 800 |
| SR113 | 1200 | 800 | 800 | 130 | 65 | 800 |
| VERSION: | Light series | |||||
| MATERIAL: | Steel | |||||
| STANDARD COLORS: | Orange, Blue, Green, Gray, Light Blue | |||||
| SUPPORT BASE: | Feet | |||||
| DOORS: | With long side door | |||||
| WALLS: | In buffered network | |||||
| Art. n. | A (mm) | B (mm) | C (mm) | D (mm) | E(mm) | Capacity (Kg) |
|---|---|---|---|---|---|---|
| SR119 | 1200 | 1000 | 650 | 130 | 65 | 800 |
| SR120 | 1200 | 1000 | 800 | 130 | 65 | 800 |
| SR037 | 1200 | 1000 | 930 | 130 | 65 | 800 |
| SR121 | 1200 | 1000 | 1000 | 130 | 65 | 800 |
| VERSION: | Light series | |||||
| MATERIAL: | Steel | |||||
| STANDARD COLORS: | Orange, Blue, Green, Gray, Light Blue | |||||
| SUPPORT BASE: | Feet | |||||
| DOORS: | Doors on the 2 long sides | |||||
| WALLS: | In buffered network | |||||
Technical Data Wire Mesh Containers with Sleds
| Art. n. | A (mm) | B (mm) | C (mm) | D (mm) | E(mm) | Capacity (Kg) |
|---|---|---|---|---|---|---|
| SR0172 | 1000 | 800 | 400 | 130 | 65 | 1000 |
| SR173 | 1000 | 800 | 500 | 130 | 65 | 1000 |
| SR038 | 1000 | 800 | 650 | 130 | 65 | 1000 |
| SR174 | 1200 | 800 | 400 | 130 | 65 | 1000 |
| SR175 | 1200 | 800 | 500 | 130 | 65 | 1000 |
| SR114 | 1200 | 800 | 650 | 130 | 65 | 1000 |
| SR115 | 1200 | 1000 | 650 | 130 | 65 | 1000 |
| SR116 | 1500 | 800 | 650 | 130 | 65 | 1000 |
| SR117 | 1500 | 1000 | 650 | 130 | 65 | 1000 |
| VERSION: | Heavy series | |||||
| MATERIAL: | Steel | |||||
| STANDARD COLORS: | Orange, Blue, Green, Gray, Light Blue | |||||
| SUPPORT BASE: | Long side sleds | |||||
| DOORS: | Without doors | |||||
| WALLS: | In buffered network | |||||
| Art. n. | A (mm) | B (mm) | C (mm) | D (mm) | E(mm) | Capacity (Kg) |
|---|---|---|---|---|---|---|
| SR039 | 1000 | 800 | 650 | 130 | 65 | 1000 |
| SR041 | 1000 | 800 | 800 | 130 | 65 | 1000 |
| SR042 | 1200 | 800 | 650 | 130 | 65 | 1000 |
| SR043 | 1200 | 800 | 800 | 130 | 65 | 1000 |
| SR176 | 1200 | 1000 | 800 | 130 | 65 | 1000 |
| SR176H | 1200 | 1000 | 1000 | 130 | 65 | 1000 |
| SR177 | 1500 | 800 | 650 | 130 | 65 | 1000 |
| SR118 | 1500 | 1000 | 650 | 130 | 65 | 1000 |
| SR178 | 1500 | 1000 | 800 | 130 | 65 | 1000 |
| VERSION: | Heavy Series | |||||
| MATERIAL: | Steel | |||||
| STANDARD COLORS: | Orange, Blue, Green, Gray, Light Blue | |||||
| SUPPORT BASE: | Long side sleds | |||||
| DOORS: | Long side door | |||||
| WALLS: | In buffered network | |||||
| Art. n. | A (mm) | B (mm) | C (mm) | D (mm) | E(mm) | Capacity (Kg) |
|---|---|---|---|---|---|---|
| SR131 | 1000 | 800 | 650 | 130 | 65 | 1000 |
| SR132 | 1200 | 800 | 650 | 130 | 65 | 1000 |
| SR133 | 1200 | 1000 | 650 | 130 | 65 | 1000 |
| VERSION: | Heavy Series | |||||
| MATERIAL: | Steel | |||||
| STANDARD COLORS: | Orange, Blue, Green, Gray, Light Blue | |||||
| SUPPORT BASE: | Long side sleds | |||||
| DOORS: | 1 door on the long side and 1 door on the short side | |||||
| WALLS: | In buffered network | |||||
| Art. n. | A (mm) | B (mm) | C (mm) | D (mm) | E(mm) | Capacity (Kg) |
|---|---|---|---|---|---|---|
| SR045 | 1000 | 800 | 650 | 150 | 110 | 1500 |
| SR122 | 1200 | 800 | 650 | 150 | 110 | 1500 |
| SR123 | 1200 | 1000 | 650 | 150 | 110 | 1500 |
| VERSION: | Heavy series | |||||
| MATERIAL: | Steel | |||||
| STANDARD COLORS: | Orange, Blue, Green, Gray, Light Blue | |||||
| SUPPORT BASE: | Long side sleds | |||||
| DOORS: | Without door | |||||
| WALLS: | In buffered network | |||||
| Art. n. | A (mm) | B (mm) | C (mm) | D (mm) | E(mm) | Capacity (Kg) |
|---|---|---|---|---|---|---|
| SR044 | 1000 | 800 | 650 | 150 | 110 | 1500 |
| SR124 | 1200 | 800 | 650 | 150 | 110 | 1500 |
| SR125 | 1200 | 1000 | 650 | 150 | 110 | 1500 |
| VERSION: | Heavy Series | |||||
| MATERIAL: | Steel | |||||
| STANDARD COLORS: | Orange, Blue, Green, Gray, Light Blue | |||||
| SUPPORT BASE: | Long side sleds | |||||
| DOORS: | Long side door | |||||
| WALLS: | In buffered network | |||||